Mineralogy Database

Monoclinic - Prismatic Class

Search Webmineral :
  

Monoclinic - Prismatic Class (H-M Symbol (2/m))

Axial Diagram, Paper Model and KrystalShaper Form
LEGEND: Bold - (Valid Mineral Species)     ! - Dana Number Added     # - (Grandfathered as Valid}     ? - (Discredited or otherwise Invalid Species)     * - (Not Approved IMA)     See Mouse Pointer Tool Tip on Mineral Name for more Information
Pages:[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13]
1288 Minerals From the H-M Class Monoclinic - Prismatic
Mineral Space
Grp
a b c alpha Z Vol (Ang3) Calc
Dens
Meas
Dens
Parsettensite # C2/m 39.47 22.78 14.63 120.8 15 11,298.9 2.54 2.6
Partheite C2/c 21.59 8.78 9.31 91.47 4 1,764.22 2.43 2.4 - 2.5
Parvo-mangano-edenite ! C2/m 9.826 18.0487 5.284 104.55 2 907.05 3.12
Parvo-manganotremolite ! C2/m 9.7807 18.0548 5.2928 104.19 2 906.13 3.09
Parvowinchite C2/m 9.704 17.99 5.297 103.51 2 899.14 3.11 3.1
Pascoite # C2/m 19.5859 10.1405 10.911 120.815 2 1,861.11 2.47 1.9
Patronite # I2/a 6.78 10.42 12.11 100.8 8 840.39 2.83 2.8
Paulkellerite C2/c 11.382 6.69 9.666 114.73 4 668.52 6.31
Pavonite # C2/c 13.333 4.039 16.346 94.21 4 877.89 6.68 6.8
Paxite 21/c 5.839 5.111 8.084 99.7 4 237.80 5.96 5.3
Pecoraite C2/m 5.26 9.16 14.7 92 4 707.84 3.57 3.8 - 3.1
Pellouxite ! C2/m 55.824 4.0892 24.128 113.15 4 5,064.33 5.94
Penkvilksite 21/c 8.956 8.727 7.387 112.74 1 532.48 2.68 2.6
Pennantite # C2/m 5.454 9.45 14.4 97.2 2 736.33 3.20 3.1
Peretaite C2/c 24.641 5.598 10.18 95.95 4 1,396.67 4.06 4.1
Perloffite 21/m 9.223 12.422 4.995 100.39 2 562.88 4.02 3.3
Permanganogrunerite ! C2/m              
Perrierite-(Ce) C21/a 13.61 5.62 11.73 113.5 2 822.79 4.85 4.3 - 4.4
Petalite # P2/a 11.754 5.1395 7.6296 113.04 2 424.14 2.39 2.4 - 2.5
Petarasite 21/m 10.7956 14.4928 6.6229 113.214 2 952.32 2.90 2.9
Petedunnite C2/c 9.82 9 5.27 105.6 4 448.61 3.65 3.7
Philipsburgite 21/c 12.33 9.2 10.69 96.92 4 1,203.80 4.19 4.1
Phillipsite-Ca ! 21/m 9.9 14.1 8.66 124.75 2 993.25 2.20 2.2
Phillipsite-K ! 21/m 9.9 14.1 8.66 124.75 2 993.25 2.21 2.2
Phillipsite-Na # 21/m 9.9 14.1 8.66 124.75 2 993.25 2.17 2.2
Phlogopite # C2/m 5.31 9.23 20.36 99.3 4 984.75 2.83 2.7 - 2.9
Phoenicochroite # C2/m 14.001 5.675 7.137 115.217 4 513.03 7.07 7.0
Phosphammite # 21/c 10.735 6.689 8 109.72 4 540.76 1.62 1.3
Phosphophyllite # 21/c 10.377 5.086 10.559 121.1 2 477.18 3.12 3.1
Phosphorrosslerite # A2/a 11.61 25.4 6.63 94.77 8 1,948.38 1.68 1.7
Phosphosiderite # P21/n 5.32 9.87 8.69 90.6 4 456.27 2.72 2.8
Phuralumite 21/a 13.836 20.918 9.428 112.44 4 2,522.05 3.52 3.5
Picromerite # 21/a 9.064 12.256 6.113 104.8 2 656.55 2.04 2.0
Piemontite ! 21/m 8.843 5.665 10.15 115.4 2 459.32 3.53 3.4
Piemontite-(Sr) ! 21/m 8.862 5.682 10.191 114.7 2 466.21 3.74 3.7
Piergorite-(Ce) ! P2/a 28.097 4.777 10.236 96.81 2 1,364.18 3.65
Pigeonite # 21/c 9.706 8.95 5.246 108.59 4 431.94 3.38 3.3 - 3.5
Pillaite ! C2/m 49.65 4.15 21.91 99.76 4 4,449.16 5.84
Pinakiolite # C2/m 21.79 5.977 5.341 95.63 8 692.25 3.73 3.9
Pizgrischite ! C2/m 35.054 3.91123 43.192 96.713 4 5,881.21 6.61
Plagionite # C2/c 13.45 11.81 19.94 107.183 4 3,025.99 5.61 5.4 - 5.6
Playfairite 21/m 45.12 4.139 21.45 92.53 2 4,001.92 5.71 5.8
Pokrovskite 21/a 9.43 12.27 3.395 96.6 4 390.22 2.58 2.5
Polyakovite-(Ce) ! C2/m 13.397 5.697 11.041 100.53 2 828.49 5.03 4.8
Polybasite # C2/m 26.12 15.08 23.89 90 16 9,410.02 6.08 4.6 - 5.0
Polylithionite # C2/m 5.186 8.968 10.029 100.4 2 458.77 2.85 2.6 - 2.8
Ponomarevite C2/c 14.73 14.86 8.93 104.9 4 1,888.94 2.75 2.8
Poppiite ! C2/m 19.2889 6.0444 8.8783   1 1,035.12 3.40 3.4
Posnjakite C2/c 14.236 6.34 10.571 102.917 4 929.96 3.36 3.4
Potassicarfvedsonite ! C2/m 10.002 18.054 5.319 103.9 2 932.36 3.43
Potassic-chlorohastingsite ! C2/m 9.991 17.99 5.29 104.99 2 918.46 3.60 3.2 - 3.6
Potassic-chloropargasite ! C2/m 9.843 18.13 5.362 105.5 2 922.07 3.35 3.3
Potassicferrisadanagaite ! C2/m 9.94 18.08 5.38 105.5 2 931.70 3.39 3.4
Potassic-ferropargasite C2/m 9.937 18.108 5.335 105.3 2 925.95 3.51
Potassic-fluororichterite ! C2/m              
Potassicleakeite ! C2/m 9.932 18.003 5.2893 104.04 2 917.50 3.17
Potassic-magnesiohastingsite ! C2/m 9.958 18.037 5.346 105.498 2 925.29 3.32
Potassicpargasite ! C2/m 9.9199 18.0591 5.318 105.36 2 918.66 3.28 3.2
Potassicrichterite ! C2/m              
Poyarkovite C2/c 19.009 9.018 16.848 110.82 24 2,699.55 9.64 9.6
Preiswerkite C2/m 5.228 9.049 9.819 100.42 2 456.86 2.93 3.0
Priceite # 21/c 11.623 6.976 12.35 110.7 4 936.72 2.48 2.4
Probertite # 21/a 13.43 12.57 6.589 100.3 4 1,094.40 2.13 2.1
Prosopite # A2/a 7.32 11.11 6.69 95 4 542.00 2.97 2.9
Prosperite C2/c 19.238 7.731 9.765 104.47 8 1,406.27 4.41 4.3
Proudite C2/m 31.814 4.1002 36.56 109.266 2 4,501.94 7.25 7.1
Pseudolaueite # 21/a 9.647 7.428 10.194 104.63 2 706.80 2.43 2.5
Pseudomalachite # 21/a 17.06 5.76 4.49 91.067 2 441.14 3.95 3.6 - 4.3
Pseudosinhalite ! 21/c 7.49 4.33 9.85 110.7 2 298.83 3.47 3.6 - 3.5
Psilomelane ? A2/m 9.56 2.88 13.85 92.5 2 380.97 5.14 4.4 - 4.7
Pumpellyite-(Al) ! A2/m 8.818 5.898 19.126 97.26 4 986.74 3.24
Pumpellyite-(Fe++) A2/m 8.49 5.999 19.4 100.4 4 971.84 3.32 3.2
Pumpellyite-(Fe+++) A2/m 8.825 5.945 19.131 97.45 4 995.23 3.35 3.2
Pumpellyite-(Mg) # A2/m 8.82 5.904 19.12 97.4 4 987.35 3.17 3.2
Pumpellyite-(Mn++) A2/m 8.923 5.995 19.156 97.8 4 1,015.24 3.30 3.2
Punkaruaivite ! C2/c 26.68 8.75 5.24 91.2 4 1,223.01 2.50
Pyrophosphite * P21/n 9.742 5.653 12.955 104.35 4 691.19 2.76 2.8
Pyrostilpnite # 21/c 6.84 15.84 6.24 117.15 4 601.58 5.98 4.2 - 5.9
Pyrrhotite # A2/a 12.811 6.87 11.885 117.3 26 929.51 3.95 4.6 - 4.7
Qingheiite P21/n 11.85 12.411 6.421 114.45 4 859.65 3.56 3.7
Raadeite ! P21/n 5.25 11.647 9.655 95.94 2 587.20 2.79
Radtkeite C2/m 16.827 9.117 13.165 130.17 8 1,543.30 7.13 7.0
Rajite 21/c 6.866 9.314 7.598 109.1 4 459.14 5.77 5.8
Ramanite-(Cs) ! C2/c 8.13 12.045 11.792 93.34 4 1,152.78 2.23
Ramdohrite # P2/n 19.24 13.08 8.73 90.28 2 2,196.96 5.56 5.3
Ramsbeckite 21/a 16.066 15.577 7.102 90.2 2 1,777.34 3.41 3.4
Rankinite # 21/a 10.55 8.88 7.85 120.1 4 636.25 3.01 3.0
Ransomite # 21/c 4.811 16.217 10.403 93.017 2 810.52 2.74 2.6
Raspite # P2/n 13.525 4.968 5.546 107.7 4 355.01 8.51 8.5
Rathite # P21/n 8.496 7.969 25.122 100.704 1 1,671.28 5.33 5.4
Rayite C2/c 13.6 11.96 24.49 103.94 4 3,866.13 6.13
Realgar # P21/n 9.29 13.53 6.57 106.883 16 790.22 3.60 3.6
Rebulite 21/c 17.441 7.363 32.052 105.03 4 3,975.25 4.90 4.8
Redgillite ! 21/c 3.155 10.441 19.436 90.089 2 640.25 3.45 3.5
Reichenbachite 21/a 9.198 10.691 4.476 92.42 2 439.76 4.35 4.3
Reinhardbraunsite 21/a 11.458 5.052 8.84 108.91 2 484.09 2.88 2.8
Rengeite ! 21/a 13.97 5.675 11.98 114.26 2 865.90 4.08
Reppiaite C2/m 9.604 9.558 5.393 98.45 2 489.68 3.92 3.9
Richelsdorfite C2/m 14.078 14.207 13.49 101.06 4 2,647.97 3.31 3.2 - 3.3
Richterite # C2/m 10.03 18.415 5.234 104.97 2 933.92 3.13 3.1
Pages:[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13]