Dana Phosphate Classification<br><small>Anhydrous Phosphates, <br>etc. with Hydroxyl or Halogen</small>

Dana Phosphate Classification
Anhydrous Phosphates,
etc. with Hydroxyl or Halogen

Search Webmineral :
   
Home Crystal jmol jPOWD Chem X Ray Dana Strunz Properties A to Z Images Share
      News Help About

Advertisment

Minerals Arranged by the New Dana Classification

This arrangement of mineral species is based on Dana's New Mineralogy by Richard V. Gaines, H. Catherine Skinner, Eugene E. Foord, Brian Mason, and Abraham Rosenzweig, with sections by Vandall T. King, Illustrations by Eric Dowty, (ISBN: 047119310-0) Copyright © 1997, John Wiley & Sons, Inc.".  This material is used by permission of John Wiley & Sons, Inc. Follow this link for a short discussion on the Dana Classification Number.

Note: Space Group in Red   Point Group in Green.
* - Not IMA Approved.

! - Dana Number Added or Changed.

? - IMA Discredited Mineral Name.

Dana Phosphate Classification
Anhydrous Phosphates,
etc. with Hydroxyl or Halogen


41.08 Anhydrous Phosphates, etc. Containing Hydroxyl or Halogen where (A)5 (XO4)3 Zq

41.08.01 Apatite Group

41.08.01.00 Apatite* Ca5(PO4)3(OH,F,Cl) P 63/m 6/m
41.08.01.01 Apatite-(CaF) Ca5(PO4)3F P 63/m 6/m
41.08.01.02 Apatite-(CaCl) Ca5(PO4)3Cl P 63/m 6/m
41.08.01.03 Apatite-(CaOH) Ca5(PO4)3(OH) P 63/m 6/m
41.08.01.04 Carbonate-fluorapatite? Ca5(PO4,CO3)3F P 63/m 6/m
41.08.01.05 Carbonate-hydroxylapatite? Ca5(PO4,CO3)3(OH) P 63/m 6/m
41.08.01.06 Belovite-(Ce) (Sr,Ce,Na,Ca)5(PO4)3(OH) P 3 3
41.08.01.06a Belovite-(La)! (Sr,La,Ce,Ca)5(PO4)3(F,OH) P 3 3
41.08.01.06b Kuannersuite-(Ce)! Ba6Na2REE2(PO4)6FCl P 3 3
41.08.01.07 Apatite-(SrOH) (Sr,Ca)5(PO4)3(F,OH) P 63/m 6/m
41.08.01.08 Fluorcaphite! (Ca,Sr,Ce,Na)5(PO4)3F P 63 6
41.08.01.09 Deloneite-(Ce)! NaCa2SrCe(PO4)3F P 3 3
41.08.01.10 IMA2008-009! Sr5(PO4)3F P 63/m 6/m 2/m 2/m
41.08.01.11 IMA2008-068! Ca2Pb3(PO4)3F P 63/m 6/m
41.08.01.12 Phosphohedyphane! Ca2Pb3(PO4)3Cl P 63/m 6/m

41.08.02

41.08.02.01 Hedyphane Ca2Pb3(AsO4)3Cl P 63/m 6/m

41.08.03 Svabite Group

41.08.03.01 Svabite Ca5(AsO4)3F P 63/m 6/m
41.08.03.02 Turneaureite Ca5[(As,P)O4]3Cl P 63/m 6/m
41.08.03.03 Johnbaumite Ca5(AsO4)3(OH) P 63/m,P 63 Hex
41.08.03.04 Fermorite (Ca,Sr)5(AsO4,PO4)3(OH) P 63/m 6/m

41.08.04 Pyromorphite Group

41.08.04.01 Pyromorphite Pb5(PO4)3Cl P 63/m 6/m
41.08.04.02 Mimetite Pb5(AsO4)3Cl P 63/m 6/m
41.08.04.03 Vanadinite Pb5(VO4)3Cl P 63/m 6/m
41.08.04.04 Hydroxylpyromorphite! Pb5(PO4)3OH P 63/m 6/m

41.08.05 Morelandite Group

41.08.05.01 Morelandite (Ba,Ca,Pb)5(AsO4,PO4)3Cl P 63/m,P 63 Hex
41.08.05.02 Alforsite Ba5(PO4)3Cl P 63/m 6/m

41.08.06 Clinomimetite Group

41.08.06.01 Clinomimetite Pb5(AsO4)3Cl P 21/b 2/m
41.08.06.02 Apatite-(CaOH)-M! (Ca,Na)5[(P,S)O4]3(OH,Cl) P 21/b 2/m