Tschermakite Mineral Data
General Tschermakite Information
Chemical Formula:
[ ]Ca2(Mg3AlFe+++)Si6Al2O22(OH)2
Composition:
Molecular Weight = 844.38 gm
Calcium 9.49 % Ca 13.28 % CaO
Magnesium 8.64 % Mg 14.32 % MgO
Aluminum 9.59 % Al 18.11 % Al2 O3
Iron 6.61 % Fe 9.46 % Fe2 O3
Silicon 19.96 % Si 42.69 % SiO2
Hydrogen 0.24 % H 2.13 % H2 O
Oxygen 45.48 % O
______ ______
100.00 % 100.00 % = TOTAL OXIDE
Empirical Formula:
Ca2 Mg3 Al3 Fe3+ Si6 O22 (OH)2
Environment:
High grade metamorphic rocks.
IMA Status:
Valid Species (Pre-IMA) 1945
Locality:
Bamle, Norway Link to MinDat.org Location Data.
Name Origin:
Named for Gustav Tschermak von Sessenegg (1836-1927), Austrian mineralogist.
Name Pronunciation:
Tschermakite + Pronunciation
Synonym:
Aluminotschermakite
Tschermakite Image
Images:
Tschermakite Crystallography
Axial Ratios:
a:b:c =0.5435:1:0.2947
Cell Dimensions:
a = 9.813, b = 18.055, c = 5.321, Z = 2; beta = 104.97° V = 910.75 Den(Calc)= 3.08
Crystal System:
Monoclinic - Prismatic H-M Symbol (2/m) Space Group: C 2/m
Physical Properties of Tschermakite
Cleavage:
{110} Perfect
Color:
Green, Dark green, Black.
Density:
3.14 - 3.35, Average = 3.24
Diaphaneity:
Translucent to Subopaque
Fracture:
Brittle - Conchoidal - Very brittle fracture producing small, conchoidal fragments.
Hardness:
5-6 - Between Apatite and Orthoclase
Luster:
Vitreous (Glassy)
Streak:
greenish white
Optical Properties of Tschermakite
Gladstone-Dale:
CI meas = 0.032 (Excellent) - where the CI = (1-KPDmeas /KC ) CI calc = -0.02 (Excellent) - where the CI = (1-KPDcalc /KC )
KPDcalc = 0.2244,KPDmeas = 0.2129,KC = 0.2199 Ncalc = 1.68 - 1.74
Optical Data:
Biaxial (-), a=1.68, b=1.695, g=1.698, bire=0.0180
Calculated Properties of Tschermakite
Electron Density:
Bulk Density (Electron Density)=3.06 gm/cc note: Specific Gravity of Tschermakite =3.08 gm/cc.
Fermion Index:
Fermion Index = 0.01 Boson Index = 0.99
Photoelectric:
PETschermakite = 4.36 barns/electronU=PETschermakite x r Electron Density= 13.31 barns/cc.
Radioactivity:
GRapi = 0 (Gamma Ray American Petroleum Institute Units) Tschermakite is Not Radioactive
Tschermakite Classification
Dana Class:
66.01.03a.06 (66) Inosilicate Double-Width Unbranched Chains, W=2
(66.01) with P=2 amphibole configuration
(66.01.03a) Group 2, the calcic amphiboles
66.01.03a.01 Tremolite []Ca2Mg5Si8O22(OH)2 C 2/m 2/m
66.01.03a.02 Actinolite Ca2(Mg,Fe)5Si8O22(OH)2 C 2/m 2/m
66.01.03a.03 Ferro-actinolite []Ca2Fe5Si8O22(OH)2 C 2/m 2/m
66.01.03a.04 Magnesiohornblende Ca2[Mg4(Al,Fe)]Si7AlO22(OH)2 C 2/m 2/m
66.01.03a.05 Ferrohornblende []Ca2[Fe4(Al,Fe)]Si7AlO22(OH)2 C 2/m 2/m
66.01.03a.06 Tschermakite []Ca2(Mg3AlFe)Si6Al2O22(OH)2 C 2/m 2/m
66.01.03a.06a Aluminoferrotschermakite ! []Ca2(Fe2)3Al2(Si6Al2)O22(OH)2 C 2/m 2/m
66.01.03a.06b Ferri-ferrotschermakite ! []Ca2(Fe2)3(Fe3)2(Si6Al2)O22(OH)2 C 2/m 2/m
66.01.03a.06c Ferrotschermakite ! []Ca2(Fe3AlFe)Si6Al2O22(OH) C 2/m 2/m
66.01.03a.07 Ferro-aluminotschermakite * Ca2Fe3Al2(Si7Al)O22(OH)2 C 2/m 2/m
66.01.03a.08 Ferritschermakite Ca2(Fe,Mg)3Al2(Si7Al)O22(OH)2 C 2/m 2/m
66.01.03a.09 Ferroferritschermakite * Ca2(Fe,Mg)3Fe2(Si7Al)O22(OH)2 C 2/m 2/m
66.01.03a.10 Edenite NaCa2Mg5Si7AlO22(OH)2 C 2/m 2/m
66.01.03a.10a Fluoro-edenite ! NaCa2Mg5Si7AlO22(F,OH)2 C 2/m 2/m
66.01.03a.11 Ferro-edenite NaCa2Fe5Si7AlO22(OH)2 C 2/m 2/m
66.01.03a.12 Pargasite NaCa2(Mg,Fe)4Al(Si6Al2)O22(OH)2 C 2/m 2/m
66.01.03a.12a Potassicpargasite ! (K,Na)Ca2(Mg,Fe)5Si8O22(OH,F)2 C 2/m 2/m
66.01.03a.13 Ferropargasite NaCa2(Fe4Al)Si6Al2O22(OH)2 C 2/m 2/m
66.01.03a.13a Ferrochloropargasite ! NaCa2(Fe4Al)Si6Al2O22Cl2 C 2/m 2/m
66.01.03a.13b Potassic-chloropargasite ! (K,Na)Ca2(Mg,Fe2)4Al(Si6Al2O22)(Cl,OH)2 C 2/m 2/m
66.01.03a.13c Potassic-ferropargasite KCa2(Fe4Al)Si6Al2O22(OH)2 C 2/m 2/m
66.01.03a.14 Magnesiohastingsite NaCa2(Mg4Fe)Si6Al2O22(OH)2 C 2/m 2/m
66.01.03a.15 Hastingsite NaCa2(Fe4Fe)Si6Al2O22(OH)2 C 2/m 2/m
66.01.03a.15a Potassic-chlorohastingsite ! (K,Na)Ca2(Fe,Mg)4Fe[Si6Al2O22](Cl,OH)2 C 2/m 2/m
66.01.03a.15b Fluoro-magnesiohastingsite ! (Na,K)Ca2(Mg,Fe,Ti)5(Si,Al)8O22F2 C 2/m 2/m
66.01.03a.15c Potassic-magnesiohastingsite ! (K,Na)Ca2(Mg,Fe,Fe,Al)5(Si,Al)8O22(OH,Cl)2 C 2/m 2/m
66.01.03a.15d Chloro-potassichastingsite ! KCa2(Fe3MgFe)(Si6Al2)S8O22Cl2 C 2/m 2/m
66.01.03a.15e Fluoro-potassichastingsite ! KCa2(Fe2,Mg2,Fe)S5(Si6Al2)8O22F2 C 2/m 2/m
66.01.03a.16 Potassic-magnesiosadanagaite (K,Na)Ca2(Mg,Fe,Al,Ti)5[(Si,Al)8O22](OH)2 C 2,Cm,C 2/m Mono
66.01.03a.17 Sadanagaite (K,Na)Ca2(Fe,Mg,Al,Ti)5[(Si,Al)8O22](OH)2 C 2,Cm,C 2/m Mono
66.01.03a.17a Potassicsadanagaite ! (K,Na)Ca2[Fe3(Al,Fe)2][Si5Al3O22](OH)2 C 2,Cm,C 2/m Mono
66.01.03a.17b Potassicferrisadanagaite ! (K,Na)Ca2(Fe,Mg)2(Fe,Al)2[Si5Al3O22](OH,F,O)2 C 2/m 2/m
66.01.03a.17c Magnesiosadanagaite ! NaCa2[Mg3(Al,Fe)2]Si5AlO22(OH)2 C 2/m 2/m
66.01.03a.18 Kaersutite NaCa2(Mg4Ti)Si6Al2O23(OH)2 C 2/m 2/m
66.01.03a.19 Ferrokaersutite NaCa2(Fe4Ti)Si6Al2O22(OH)2 C 2/m 2/m
66.01.03a.20 Fluorocannilloite ! CaCa2(Mg4Al)Si5Al3O22F2 C 2/m 2/m
66.01.03a.20a Cannilloite ! CaCa2Mg4Al(Si5Al3)O22(OH)2 C 2/m 2/m
Strunz Class:
09.DE.10 09 - SILICATES (Germanates)
09.D - Inosilicates* Structural terminology according to Liebau (1985)
09.DE -Inosilicates with 2-periodic double chains, Si4O11; amphibole family
09.DE.10 Ferritschermakite Ca2(Fe,Mg)3Al2(Si7Al)O22(OH)2 C 2/m 2/m
09.DE.10 Ferro-actinolite []Ca2Fe5Si8O22(OH)2 C 2/m 2/m
09.DE.10 Aluminoferrotschermakite ! []Ca2(Fe2)3Al2(Si6Al2)O22(OH)2 C 2/m 2/m
09.DE.10 Edenite NaCa2Mg5Si7AlO22(OH)2 C 2/m 2/m
09.DE.10 Ferri-ferrotschermakite ! []Ca2(Fe2)3(Fe3)2(Si6Al2)O22(OH)2 C 2/m 2/m
09.DE.10 Actinolite Ca2(Mg,Fe)5Si8O22(OH)2 C 2/m 2/m
09.DE.10 Cannilloite ! CaCa2Mg4Al(Si5Al3)O22(OH)2 C 2/m 2/m
09.DE.10 Fluorocannilloite ! CaCa2(Mg4Al)Si5Al3O22F2 C 2/m 2/m
09.DE.10 Ferrohornblende []Ca2[Fe4(Al,Fe)]Si7AlO22(OH)2 C 2/m 2/m
09.DE.10 Ferrokaersutite NaCa2(Fe4Ti)Si6Al2O22(OH)2 C 2/m 2/m
09.DE.10 Ferro-edenite NaCa2Fe5Si7AlO22(OH)2 C 2/m 2/m
09.DE.10 Ferro-aluminotschermakite * Ca2Fe3Al2(Si7Al)O22(OH)2 C 2/m 2/m
09.DE.10 Potassic-magnesiosadanagaite (K,Na)Ca2(Mg,Fe,Al,Ti)5[(Si,Al)8O22](OH)2 C 2,Cm,C 2/m Mono
09.DE.10 Fluoro-edenite ! NaCa2Mg5Si7AlO22(F,OH)2 C 2/m 2/m
09.DE.10 Hastingsite NaCa2(Fe4Fe)Si6Al2O22(OH)2 C 2/m 2/m
09.DE.10 Ferrotschermakite ! []Ca2(Fe3AlFe)Si6Al2O22(OH) C 2/m 2/m
09.DE.10 Ferroferritschermakite * Ca2(Fe,Mg)3Fe2(Si7Al)O22(OH)2 C 2/m 2/m
09.DE.10 Ferropargasite NaCa2(Fe4Al)Si6Al2O22(OH)2 C 2/m 2/m
09.DE.10 Joesmithite PbCa2(Mg,Fe,Fe)5Si6Be2O22(OH)2 P 2/a 2/m
09.DE.10 Kaersutite NaCa2(Mg4Ti)Si6Al2O23(OH)2 C 2/m 2/m
09.DE.10 Magnesiohastingsite NaCa2(Mg4Fe)Si6Al2O22(OH)2 C 2/m 2/m
09.DE.10 Magnesiohornblende Ca2[Mg4(Al,Fe)]Si7AlO22(OH)2 C 2/m 2/m
09.DE.10 Pargasite NaCa2(Mg,Fe)4Al(Si6Al2)O22(OH)2 C 2/m 2/m
09.DE.10 Potassicsadanagaite ! (K,Na)Ca2[Fe3(Al,Fe)2][Si5Al3O22](OH)2 C 2,Cm,C 2/m Mono
09.DE.10 Potassicpargasite ! (K,Na)Ca2(Mg,Fe)5Si8O22(OH,F)2 C 2/m 2/m
09.DE.10 Sadanagaite (K,Na)Ca2(Fe,Mg,Al,Ti)5[(Si,Al)8O22](OH)2 C 2,Cm,C 2/m Mono
09.DE.10 Tschermakite []Ca2(Mg3AlFe)Si6Al2O22(OH)2 C 2/m 2/m
09.DE.10 Tremolite []Ca2Mg5Si8O22(OH)2 C 2/m 2/m
09.DE.10 Fluoro-magnesiohastingsite ! (Na,K)Ca2(Mg,Fe,Ti)5(Si,Al)8O22F2 C 2/m 2/m
09.DE.10 Parvo-manganotremolite ! [](CaMn)2Mg5(Si7Al)O22(OH)2 C 2/m 2/m
09.DE.10 Fluoropargasite ! NaCa2(Mg3FeAl)5(Si6Al2O22)F2 C 2/m 2/m
09.DE.10 Parvo-mangano-edenite ! Na(CaMn)2Mg5(Si7Al)O22(OH)2 C 2/m 2/m
09.DE.10 Magnesiosadanagaite ! NaCa2[Mg3(Al,Fe)2]Si5AlO22(OH)2 C 2/m 2/m
09.DE.10 Fluoro-potassichastingsite ! KCa2(Fe2,Mg2,Fe)S5(Si6Al2)8O22F2 C 2/m 2/m
09.DE.10 Chloro-potassichastingsite ! KCa2(Fe3MgFe)(Si6Al2)S8O22Cl2 C 2/m 2/m
09.DE.10 Potassic-magnesiohastingsite ! (K,Na)Ca2(Mg,Fe,Fe,Al)5(Si,Al)8O22(OH,Cl)2 C 2/m 2/m
09.DE.10 Potassic-ferropargasite KCa2(Fe4Al)Si6Al2O22(OH)2 C 2/m 2/m
Other Tschermakite Information
References:
NAME( Dana8) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(Enc. of Minerals,2nd ed.,1990)
See Also:
Links to other databases for Tschermakite :
1 - Am. Min. Crystal Structure Database
2 - Athena
3 - EUROmin Project
4 - Ecole des Mines de Paris
5 - GeoScienceWorld
6 - Google Images
7 - Google Scholar
8 - Handbook of Mineralogy (MinSocAm)
9 - Handbook of Mineralogy (UofA)
10 - MinDAT
11 - Mineralienatlas (Deutsch)
12 - Online Mineral Museum
13 - QUT Mineral Atlas
14 - Ruff.Info
Search for Tschermakite using:
[AOL ]
[Bing ]
[Dog Pile ]
[GeoScienceWorld ]
[HotBot ]
[Ixquick ]
[Lycos ]
[MAMMA ]
[Scirus ]
[Teoma ]
[WebCrawler ]
[Wikipedia ]
[YAHOO ]
Visit our Advertisers for Tschermakite :
Ask about Tschermakite here :
Ask-A-Mineralogist from the Mineralogical Society of America
Mindat.org's Discussion Groups
Original Rockhounds Discussion Group
Rockhounds Discussion Group on Yahoo Groups
Mineral Discussion Forum from Fabre Minerals - also available in
Espa�ol
Print or Cut-and-Paste your Tschermakite Specimen Label here :
Tschermakite
[ ]Ca2(Mg3AlFe+++)Si6Al2O22(OH)2
Dana No: 66.01.03a.06 Strunz No: 09.DE.10
Locality:
Notes:
Dakota Matrix
Excalibur Minerals
Exceptional Minerals
Hudson Insitute
John Betts Fine Minerals
Mc Dougall Minerals
Mineral News
Rock and Mineral Shows
Weinrich Minerals, Inc.