Tinaksite Charoite Image |
Mineral: | Tinaksite: K2Na(Ca,Mn++)2(Ti,Fe)O[Si7O18(OH)] Charoite: K5Ca8(Si6O15)2(Si2O7)Si4O9(OH)ยท3(H2O) | |||||
Comments: | Yellow-brown prismatic tinaksite crystals in purple charoite with black aegirine. | |||||
Location: | Murun, Aldan Uplift, Chara and Olekma Rivers, near Olekminsk, Republic of Sakha, Siberia, Russia. | |||||
Scale: | See Photo. | |||||
Copyright: | © Jeff Weissman / Photographic Guide to Mineral Species | |||||
Counter: | This Image has been shown 879 times | |||||
Image Links: |
|