Tuperssuatsiaite Aluminoferrotschermakite Image |
Mineral: | Tuperssuatsiaite: Na(Fe+++,Mn)3[Si8O20](OH)2·n(H2O) Aluminoferrotschermakite: [ ]Ca2(Fe2+)3Al2(Si6Al2)O22(OH)2 | |||||
Comments: | Golden acicular tuperssuatsiaite crystal spray with clear apophyllite and dark green aluminoferrotschermigite. | |||||
Location: | Aris Quarry, Khomas, Namibia. | |||||
Scale: | See Photo. | |||||
Copyright: | © Jeff Weissman / Photographic Guide to Mineral Species | |||||
Counter: | This Image has been shown 943 times | |||||
Image Links: |
|