Tischendorfite Tiemannite Chrisstanleyite Image |
Mineral: | Tischendorfite: Pd8Hg3Se9 Tiemannite: HgSe Chrisstanleyite: Ag2Pd3Se4 | |||||
Comments: | Polished section (PPL) showing tischendorfite (T, cream), clausthalite (Cl, off-white), tiemannite (Tie, gray), ankerite (black) and chrisstanleyite (C, greenish buff to pale brown). | |||||
Location: | Eskaborner Stollen (Eskeborn Adit) at Tilkerode, Harz, Mountains, Germany. (CanMin v40:739). | |||||
Scale: | Picture Size 275 µm. | |||||
Copyright: | © Canadian Mineralogist | |||||
Counter: | This Image has been shown 1394 times | |||||
Image Links: |
|