Minerals Arranged by Nickel-Strunz (Version 10) Classification
The Nickel-Strunz 10th Edition (Pending Publication) Mineralogical Tables
by Hugo Strunz and Ernest H. Nickel is based on a digital copy obtained from Jim Ferraiolo. Jim is responsible for
the Strunz Classification in Mindat.org and he
has generously provided webmineral with an updated copy of the classification numbers.
Follow this link for a short discussion on the Nickel-Strunz
Classification Number.
Note: Space Group in Red Point Group in Green.
* - Not IMA Approved.
! - Dana Number Added or Changed.
? - IMA Discredited Mineral Name.
Nickel-Strunz Phospates Classification
08.CE With only medium-sized cations, RO4:H2O � 1:2.5
08.CE.05 Geigerite Mn5(AsO3OH)2(AsO4)2•10(H2O) P1 1
08.CE.05 Chudobaite (Mg,Zn)5(AsO3OH)2(AsO4)2•10(H2O) P1 1
08.CE.10 Newberyite Mg(PO3OH)•3(H2O) P bca 2/m 2/m 2/m
08.CE.15 Brassite Mg(AsO3OH)•4(H2O) P bca 2/m 2/m 2/m
08.CE.20 Rosslerite Mg(AsO3OH)•7(H2O) A2/a 2/m
08.CE.20 Phosphorrosslerite Mg(PO3OH)•7(H2O) A2/a 2/m
08.CE.25 Metaswitzerite Mn3(PO4)2•4(H2O) P 2/a 2/m
08.CE.25 Switzerite (Mn++,Fe++)3(PO4)2•7(H2O) P 21/a 2/m
08.CE.30 Veselovskyite (Zn,Cu,Co)Cu4(AsO4)2(AsO3OH)2•9H2O P1 1
08.CE.30 IMA2008-010! CaCu4(AsO4)2(AsO3OH)2•10H2O P1 1
08.CE.30 Lindackerite CuCu4(AsO4)2(AsO3OH)2•~9(H2O) P1 1
08.CE.35 Bobierrite Mg3(PO4)2•8(H2O) C 2/c 2/m
08.CE.40 Ferrisymplesite Fe+++3(AsO4)2(OH)3•5(H2O) None
08.CE.40 Manganohornesite (Mn,Mg)3(AsO4)2•8(H2O) P 21/c 2/m
08.CE.40 Arupite (Ni,Fe++)3(PO4)2•8(H2O) I2/m 2/m
08.CE.40 Annabergite Ni3(AsO4)2•8(H2O) I2/m 2/m
08.CE.40 Baricite (Mg,Fe++)3(PO4)2•8(H2O) C 2/m 2/m
08.CE.40 Erythrite Co3(AsO4)2•8(H2O) I2/m 2/m
08.CE.40 Hornesite Mg3(AsO4)2•8(H2O) I2/m 2/m
08.CE.40 Kottigite Zn3(AsO4)2•8(H2O) C 2/m 2/m
08.CE.40 Parasymplesite Fe++3(AsO4)2•8(H2O) C 2/m 2/m
08.CE.40 Vivianite Fe++3(PO4)2•8(H2O) C 2/m 2/m
08.CE.40 Pakhomovskyite! Co3(PO4)2•8(H2O) C 2/m 2/m
08.CE.45 Symplesite Fe++3(AsO4)2•8(H2O) P1 1
08.CE.50 Cattiite! Mg3(PO4)2•22(H2O) P1 1
08.CE.55 Koninckite Fe+++PO4•3(H2O) (?) Unk Tetra
08.CE.60 Kankite Fe+++AsO4•3.5(H2O) Unk Mono
08.CE.65 Steigerite AlVO4•3(H2O) P 21/m, P 2 Mono
08.CE.70 Metaschoderite Al2(PO4)(VO4)•6(H2O) P 2/m 2/m
08.CE.70 Schoderite Al2(PO4)(VO4)•8(H2O) P 21/m 2/m
08.CE.75 IMA2008-046! MgZr(PO4)2•4H2O P1 1
08.CE.75 Malhmoodite FeZr(PO4)2•4(H2O) P 21/c 2/m
08.CE.80 Santabarbaraite! Fe+++3(PO4)2(OH)3•5(H2O) None
08.CE.85 Metakottigite (Zn,Fe+++,Fe++)3(AsO4)2•8((H2O),OH) P1 1
08.CE.85 Metavivianite (Fe++3-x,Fe+++x)(PO4)2(OH)x•8-x(H2O), x=0.5 P1 or P1 Tri
|