Mineralogy Database

Nickel-Strunz Silicates Classification

Search Webmineral :
  

Minerals Arranged by Nickel-Strunz (Version 10) Classification

The Nickel-Strunz 10th Edition (Pending Publication) Mineralogical Tables by Hugo Strunz and Ernest H. Nickel is based on a digital copy obtained from Jim Ferraiolo. Jim is responsible for the Strunz Classification in Mindat.org and he has generously provided webmineral with an updated copy of the classification numbers. Follow this link for a short discussion on the Nickel-Strunz Classification Number.

Note: Space Group in Red   Point Group in Green.
* - Not IMA Approved.

! - Dana Number Added or Changed.

? - IMA Discredited Mineral Name.

Nickel-Strunz Silicates Classification


09.C Cyclosilicates

09.CA [Si3O9]6- 3-membered single rings (dreier-Einfachringe),

09.CA.05 Bazirite BaZrSi3O9 P 6m2 6 m2
09.CA.05 Benitoite BaTiSi3O9 P 6c2 6 m2
09.CA.05 Pabstite Ba(Sn,Ti)Si3O9 P 6c2 6 m2
09.CA.10 Wadeite K2ZrSi3O9 P 63/m 6/m
09.CA.15 Calciocatapleiite (Ca,[ ])ZrSi3O9•2(H2O) Pbnn 2/m 2/m 2/m
09.CA.15 Catapleiite (Na,Ca,[ ])2ZrSi3O9•2(H2O) B2/b (pseudo-HEX) 2/m
09.CA.25 Margarosanite Pb(Ca,Mn++)2Si3O9 P1 1
09.CA.25 Walstromite BaCa2Si3O9 P1 1
09.CA.30 Bobtraillite! (Na,Ca)13Sr11(Zr,Y,Nb)14Si42B6O132(OH)12•12H2O P 3c1 3 2/m

09.CB [Si3O9]6- 3-membered single rings, with insular complex anions

09.CB.05 Roeblingite Pb2Ca6(Si6O18)(SO4)2(OH)2•4(H2O) C 2/m 2/m
09.CB.10 Diversilite-(Ce)! Na2(Ba,K)6Ce2Fe++Ti3Si12O36(OH)3(OH,H2O)9 R 32 3
09.CB.15 Ilimaussite-(Ce) (Ba,Na)10K3Na4.5Ce5(Nb,Ti)6[Si12O36][Si9O18(O,OH)24]O6 R 32 3

09.CD [Si3O9]6- 3-membered double rings

09.CD.05 Moskvinite-(Y)! Na2K(Y,REE) [Si6O15] Ibmm 2/m 2/m 2/m

09.CE [Si4O12]8- 4-membered single rings (vierer-Einfachringe),

09.CE.05 Papagoite CaCuAlSi2O6(OH)3 C 2/m 2/m
09.CE.10 Verplanckite Ba2(Mn++,Ti,Fe++)2Si2O6(O,OH,Cl,F)2•3(H2O) P 6/mmm 6/m 2/m 2/m
09.CE.15 Baotite Ba4(Ti,Nb)8Si4O28Cl I 41/a 4/m
09.CE.20 Nagashimalite Ba4(V+++,Ti)4Si8B2O27Cl(O,OH)2 Pmmn 2/m 2/m 2/m
09.CE.20 Titantaramellite Ba4(Ti,Fe+++,Fe++,Mg)4(B2Si8O27)O2Clx X=0 TO 1, with Ti > Fe Pmmn 2/m 2/m 2/m
09.CE.20 Taramellite Ba4(Fe+++,Ti,Fe++,Mg)4(B2Si8O27)O2Clx (x=0 to 1) Pmmn 2/m 2/m 2/m
09.CE.25 Byelorussite-(Ce) NaBa2(Ce,La)2Mn++Ti2Si8O26(F,OH)•(H2O) P 212121 2 2 2
09.CE.25 Bario-orthojoaquinite Fe++2(Ba,Sr)4Ti2[Si4O12]O2•(H2O) Ccmm or Ccm2 Ortho
09.CE.25 Joaquinite-(Ce) NaFe++Ba2Ce2(Ti,Nb)2[Si4O12]2O2(OH,F)•(H2O) C 2 2
09.CE.25 Orthojoaquinite-(Ce) NaFe++Ba2Ce2Ti2[Si4O12]2 O2(OH)•(H2O) Ccmm or Ccm21 Ortho
09.CE.25 Strontio-orthojoaquinite (Na,Fe++)2Ba2Sr2Ti2[Si4O12]2(O,OH)2•(H2O) Pbcm or Pbc2 Ortho
09.CE.25 Strontiojoaquinite (Na,Fe++)2Ba2Sr2Ti2[Si4O12]2(O,OH)2•(H2O) C 2 2
09.CE.25 Orthojoaquinite-(La)! Ba2Na(La,Ce)2Fe++Ti2Si8O26(OH,O,F)•H2O Ccmm 2/m 2/m 2/m
09.CE.30a Nenadkevichite (Na,Ca,K)(Nb,Ti)Si2O6(O,OH)•2(H2O) Pbam 2/m 2/m 2/m
09.CE.30a Korobitsynite! Na3(Ti,Nb)2[Si4O12](OH,O)2•3-4(H2O) Pbam 2/m 2/m 2/m
09.CE.30b Vuoriyarvite-K! (K,Na)2(Nb,Ti)2Si4O12(O,OH)2•4(H2O) Cm m
09.CE.30b Tsepinite-Sr! (Sr,Ba,K)(Ti,Nb)2(Si4O12)(OH,O)2•3(H2O) Cm m
09.CE.30b Tsepinite-Ca! (Ca,K,Na,[ ])2(Ti,Nb)2(Si4O12)(OH,O)2•4(H2O) C 2/m 2/m
09.CE.30b Tsepinite-K! (K,Ba,Na)2(Ti,Nb)2(Si4O12)(OH,O)2•3(H2O) Cm m
09.CE.30b Tsepinite-Na! (Na,H3O,K,Sr,Ba)2(Ti,Nb)2[Si4O12](OH,O)2•3(H2O) Cm m
09.CE.30c Gjerdingenite-Ca! K2Ca(Nb,Ti)4(Si4O12)2(O,OH)4•6H2O C 2/m 2/m
09.CE.30c Gjerdingenite-Na! (K,Na)2Na(Nb,Ti)4(Si4O12)2(OH,O)4•5H2O C 2/m 2/m
09.CE.30c Gjerdingenite-Mn! (K,Na)2(Mn,Fe)(Nb,Ti)4(Si4O12)2(O,OH)4•6(H2O) C 2/m 2/m
09.CE.30c Karupmollerite-Ca! (Na,Ca,K)2Ca(Nb,Ti)4(Si4O12)2(O,OH)4•7(H2O) C 2/m 2/m
09.CE.30c Kuzmenkoite-Zn! K2Zn(Ti,Nb)4(Si4O12)2(OH,O)4•6-8(H2O) Cm m
09.CE.30c Kuzmenkoite-Mn! (K,Na)2(Mn,Fe)(Ti,Nb)4[Si4O12]2(OH)4•5(H2O) C 2/m 2/m
09.CE.30c Gjerdingenite-Fe! K2[(H2O)2(Fe,Mn)][(Nb,Ti)4(Si4O12)2(O,OH)4]•4(H2O) C 2/m 2/m
09.CE.30c Lepkhenelmite-Zn! Ba2Zn(Ti,Nb)4(Si4O12)2(O,OH)4•7(H2O) Cm m
09.CE.30c Burovaite-Ca! (K,Na)4Ca2(Ti,Nb)8[Si4O12]4(OH,O)8•12H2O C 2/m 2/m
09.CE.30d Lemmleinite-Ba! Na2K2Ba1-xTi4(Si4O12)2(O,OH)4•5(H2O) C 2/m 2/m
09.CE.30d Lemmleinite-K! NaK2(Ti,Nb)2Si4O12(O,OH)2•2(H2O) C 2/m 2/m
09.CE.30e Labuntsovite-Mn Na4K4(Ba,K)(Mn,Fe)1+x(Ti,Nb)8[Si4O12]4(O,OH)8•n(H2O), n=10-12 I2/m 2/m
09.CE.30e Labuntsovite-Mg! Na4K4(Ba,K)(Mg,Fe)1+xTi8(Si4O12)4(O,OH)8•10(H2O) C 2/m 2/m
09.CE.30e Labuntsovite-Fe! Na4K4(Ba,K)2(Fe,Mg,Mn)1+xTi8(Si4O12)4(O,OH)8•10(H2O) C 2/m 2/m
09.CE.30f Paralabuntsovite-Mg! Na8K8Mg8Ti16(Si4O12)8(O,OH)16• n(H2O) I2/m 2/m
09.CE.30g Parakuzmenkoite-Fe! (K,Ba)2Fe(Ti,Nb)4(Si4O12)2(O,OH)4•7(H2O) C 2/m 2/m
09.CE.30g Organovaite-Zn! K2Zn(Nb,Ti)4(Si4O12)2(O,OH)4•6(H2O) C 2/m 2/m
09.CE.30g Organovaite-Mn! K2Mn(Nb,Ti)4(Si4O12)2(O,OH)4•6(H2O) Cm m
09.CE.30h Gutkovaite-Mn! CaK2Mn(Ti,Nb)4(Si4O12)2(O,OH)4•5(H2O) Cm m
09.CE.30h Alsakharovite-Zn! NaSrKZn(Ti,Nb)4(Si4O12)2(O,OH)4•7(H2O) Cm m
09.CE.30h Neskevaaraite-Fe! NaK3Fe(Ti,Nb)4(Si4O12)2(O,OH)4•6(H2O) Cm m
09.CE.30i Paratsepinite-Na! (Na,Sr,K,Ca)7(Ti,Nb)8[Si4O12]4(O,OH)8•n(H2O) n ~ 8 C 2/m 2/m
09.CE.30i Paratsepinite-Ba! (Ba,Na,K)2-x(Ti,Nb)2(Si4O12)(OH,O)2•4(H2O) C 2/m 2/m
09.CE.45 Komarovite (Ca,Mn)2(Nb,Ti)2Si2O7(O,F)2•3.5(H2O) Unk Ortho
09.CE.45 Natrokomarovite* Na6CaNb6[Si4O12F2•4(H2O) C mmm 2/m 2/m 2/m

09.CF [Si4O12]8- 4-membered single rings, with insular complex anions

09.CF.05 Ashburtonite HPb4Cu++4Si4O12(HCO3)4(OH)4Cl I 4/m 4/m
09.CF.10 Kainosite-(Y) Ca2(Y,Ce)2Si4O12(CO3)•(H2O) Pmnb 2/m 2/m 2/m
09.CF.15 Clinophosinaite! Na3CaPSiO7 P 2/c 2/m
09.CF.15 Phosinaite-(Ce)! Na13Ca2Ce[Si4O12](PO4)4 P 22121 2 2 2
09.CF.20 Strakhovite NaBa3(Mn++,Mn+++)4Si6O19(OH)3 P nma 2/m 2/m 2/m
09.CF.25 Cerchiaraite! Ba4(Mn,Fe,Al)4Si6(O,OH,Cl)26 I 4/mmm 4/m 2/m 2/m

09.CG [Si4O12]8- Branched 4-membered single rings

09.CG.05 Eakerite Ca2SnAl2Si6O18(OH)2•2(H2O) P 21/a 2/m
09.CG.10 Florkeite (K3Ca2Na)[Al8Si8O32]•12H2O P1 1

09.CH [Si4O12]8- 4-membered double rings

09.CH.05 Kapitsaite-(Y)! (Ba,K,Pb,Na)4(Y,Ca,REE)2[Si8B2(B,Si)2O28F] I1 1
09.CH.05 Hyalotekite (Ba,Pb,Ca,K)6(B,Si,Al)2(Si,Be)10O28(F,Cl) I1 1
09.CH.10 Iraqite-(La) K(La,Ce,Th)2(Ca,Na)4(Si,Al)16O40 P 4/mcc 4/m 2/m 2/m
09.CH.10 Steacyite K1-x(Ca,Na)2ThSi8O20 (x=0.2 to 0.4) P 4/mcc 4/m 2/m 2/m
09.CH.10 Turkestanite! Th(Ca,Na)2(K1-x,[ ]x)Si8O20•n(H2O) P 4/mcc 4/m 2/m 2/m
09.CH.10 Arapovite! (U,Th)(Ca,Na)2(K1-x[ ]x)Si8O20•H2O, x=0.5 P 4/mcc 4/m 2/m 2/m

09.CJ [Si6O18]12- 6-membered single rings (sechser-Einfachringe),

09.CJ.05 Beryl Be3Al2Si6O18 P 6/mmc 6/m 2/m 2/m
09.CJ.05 Bazzite Be3(Sc,Al)2Si6O18 P 6/mcc 6/m 2/m 2/m
09.CJ.05 Indialite Mg2Al4Si5O18 P 6/mcc 6/m 2/m 2/m
09.CJ.05 Stoppaniite! (Fe,Al,Mg)4(Na,[ ])2[Be6Si12O36]•2(H2O) P 6/mmc 6/m 2/m 2/m
09.CJ.05 Pezzottaite! Cs(Be2Li)Al2Si6O18 R 3c 3m
09.CJ.10 Cordierite Mg2Al4Si5O18 C ccm 2/m 2/m 2/m
09.CJ.10 Sekaninaite (Fe++,Mg)2Al4Si5O18 C ccm 2/m 2/m 2/m
09.CJ.15 Combeite Na2Ca2Si3O9 P 3221,P 3121 3 2
09.CJ.15 Kazakovite Na6Mn++TiSi6O18 R 3m 3 2/m
09.CJ.15 Lovozerite H4Na2Ca(Zr,Ti)[Si6O18] R 3m 3 2/m
09.CJ.15 Zirsinalite Na6(Ca,Mn,Fe++)Zr[Si6O18] R 3m 3 2/m
09.CJ.15 Kapustinite! Na5.5Mn0.25ZrSi6O16(OH)2 C 2/m 2/m
09.CJ.15 Tisinalite Na3H3(Mn++,Ca,Fe)TiSi6(O,OH)18•2(H2O) R 3m 3 2/m
09.CJ.15 Litvinskite! Na2([ ],Na,Mn)Zr[Si6O12(OH,O)6] Cm m
09.CJ.20 Koashvite Na6(Ca,Mn)(Ti,Fe)Si6O18•(H2O) Pmnb 2/m 2/m 2/m
09.CJ.20 Imandrite Na12Ca3Fe+++2Si12O36 Pnnm 2/m 2/m 2/m
09.CJ.25 Katayamalite (K,Na)Ca7Li3Ti2[Si6O18]2(OH,F)2 C1 1
09.CJ.25 Baratovite KCa7(Ti,Zr)2Li3Si12O36F2 C 2/c 2/m
09.CJ.30 Dioptase CuSiO2(OH)2 R 3 3
09.CJ.35 Kostylevite K2ZrSi3O9•(H2O) P 21/a 2/m
09.CJ.40 Petarasite Na5Zr2Si6O18(Cl,OH)•2(H2O) P 21/m 2/m
09.CJ.45 Gerenite-(Y)! (Ca,Na)2(Y,REE)3Si6O18•2(H2O) P1 1
09.CJ.50 Odintsovite K2Na4Ca3Ti2Be4Si12O38 F ddd 2/m 2/m 2/m
09.CJ.55 Mathewrogersite Pb7(Fe,Cu)Al3GeSi12O36•(OH,H2O)6 R 3,R 3-,R 32,R 3m,R 3m- Trig

09.CK [Si6O18]12- 6-membered single rings, with insular complex anions

09.CK.05 Chromdravite! NaMg3(Cr,Fe+++)6(BO3)3Si6O18(OH)4 R 3m 3m
09.CK.05 Dravite NaMg3Al6(BO3)3Si6O18(OH)4 R 3m 3m
09.CK.05 Buergerite! NaFe+++3Al6(BO3)3Si6O21F R 3m 3m
09.CK.05 Elbaite Na(Li,Al)3Al6(BO3)3Si6O18(OH)4 R 3m 3m
09.CK.05 Olenite! NaAl3Al6(BO3)3(Si6O18)(O,OH)4 R 3m 3m
09.CK.05 Povondraite! (Na,K)(Fe+++,Fe++)3(Fe,Mg,Al)6(BO3)3Si6O18(OH)4 R 3m 3m
09.CK.05 Schorl NaFe++3Al6(BO3)3Si6O18(OH)4 R 3m 3m
09.CK.05 Vanadiumdravite! NaMg3V6(Si6O18)(BO3)3(OH)4 R 3m 3m
09.CK.05 Schorl-(F)! NaFe++3Al6Si6O18)(BO3)3(OH)3(F,OH) R 3m 3m
09.CK.05 Foitite! [ ]Na<0.5(Fe++,Al)3Al6Si6O18(BO3)3(OH)4 R 3m 3m
09.CK.05 Rossmanite! [ ]LiAl2Al6(Si6O18)(BO3)3(OH)4 R 3m 3m
09.CK.05 Magnesiofoitite! [ ](Mg2Al)Al6(Si6O18)(BO3)3(OH)4 R 3m 3m
09.CK.05 Feruvite! (Ca,Na)(Fe,Mg,Ti)3(Al,Mg,Fe)6(BO3)3Si6O18(OH)4 R 3m 3m
09.CK.05 Liddicoatite! Ca(Li,Al)3Al6(BO3)3Si6O18(O,OH,F)4 R 3m 3m
09.CK.05 Uvite (Ca,Na)(Mg,Fe++)3Al5Mg(BO3)3Si6O18(OH,F)4 R 3m 3m
09.CK.05 Hydroxyuvite! CaMg3(Al5Mg)(Si6O18)(BO3)3(OH)3(OH) R 3m 3m
09.CK.10 Abenakiite-(Ce) Na26REE6(SiO3)6(PO4)6(CO3)6(S++++O2)O R 3m 3 2/m
09.CK.15 Scawtite Ca7Si6(CO3)O18•2(H2O) C 2/m 2/m
09.CK.20 Thorosteenstrupine (Ca,Th,Mn)3Si4O11F•6(H2O) None
09.CK.20 Steenstrupine-(Ce) Na14Ce6Mn++Mn+++Fe++2(Zr,Th)(Si6O18)2(PO4)7•3(H2O) R 3m 3 2/m

09.CL [Si6O18]12- branched 6-membered single rings

09.CL.05 Tienshanite BaNa2MnTiB2Si6O20 P 6/m 6/m

09.CM [Si6O18]12- 6-membered double rings (sechser-Doppelringe)

09.CM.05 Brannockite KSn2Li3Si12O30 P 6/mcc 6/m 2/m 2/m
09.CM.05 Armenite BaCa2Al6Si9O30•2(H2O) Pnc2 mm2
09.CM.05 Berezanskite! KLi3Ti2Si12O30 P 6/mcc 6/m 2/m 2/m
09.CM.05 Dusmatovite K(K,Na,[ ])(Mn++,Y,Zr)2(Zn,Li)3Si12O30 P 6/mcc 6/m 2/m 2/m
09.CM.05 Chayesite K(Mg,Fe++)4Fe+++(Si12O30) P 6/mcc 6/m 2/m 2/m
09.CM.05 Shibkovite! K(Ca,Mn,Na)2(K2-x,[ ]x)2ZnSi12O30 (x~0.8) P 6/mcc 6/m 2/m 2/m
09.CM.05 Eifelite KNa3Mg4Si12O30 P 6/mcc 6/m 2/m 2/m
09.CM.05 Darapiosite KNa2Zr[Li(Mn,Zr)2Si12O30] P 6/mcc 6/m 2/m 2/m
09.CM.05 Merrihueite (K,Na)2(Fe++,Mg)5Si12O30 P 6/mcc 6/m 2/m 2/m
09.CM.05 Roedderite (Na,K)2(Mg,Fe++)5Si12O30 P 63/mmc 6/m 2/m 2/m
09.CM.05 Milarite K2Ca4Al2Be4Si24O60•(H2O) P 6/mcc 6/m 2/m 2/m
09.CM.05 Osumilite-(Fe) (K,Na)(Fe++,Mg)2(Al,Fe+++)3(Si,Al)12O30 P 6/mcc 6/m 2/m 2/m
09.CM.05 Osumilite-(Mg) (K,Na)(Mg,Fe++)2(Al,Fe+++)3(Si,Al)12O30 P 6/mcc 6/m 2/m 2/m
09.CM.05 Poudretteite KNa2B3Si12O30 P 6/mcc 6/m 2/m 2/m
09.CM.05 Sugilite KNa2(Fe+++,Mn+++,Al)2Li3Si12O30 P 6/mcc 6/m 2/m 2/m
09.CM.05 Sogdianite (K,Na)2(Li,Fe+++,Al)3ZrSi12O30 P 6/mmm 6/m 2/m 2/m
09.CM.05 Oftedalite! (Sc,Ca)2KBe3Si12O30 P 6/mmc 6/m 2/m 2/m
09.CM.05 Yagiite (Na,K)3Mg4(Al,Mg)6(Si,Al)24O60 P 6/mmc 6/m 2/m 2/m
09.CM.05 Trattnerite! (Fe,Mg)2(Mg,Fe)3(Si12O30) P 6/mcc 6/m 2/m 2/m
09.CM.05 Almarudite! K([ ],Na)2(Mn,Fe,Mg)2(Be,Al)3[Si12O30] P 6/mcc 6/m 2/m 2/m
09.CM.10 Faizievite! K2Na(Ca6Na)Ti4Li6Si24O66F2 P1 1

09.CN [Si8O24]16- 8-membered rings

09.CN.05 Muirite Ba10Ca2Mn++TiSi10O30(OH,Cl,F)10 P 4/mmm 4/m 2/m 2/m

09.CO [Si9O27]18- 9-membered rings

09.CO.10 Voronkovite! Na15(Na,Ca,Ce)3(Mn,Ca)3Fe3Zr3Si26O72(OH,O)4Cl•H2O R 3 3
09.CO.10 Golyshevite! (Na,Ca)10Ca9(Fe+++,Fe++)2Zr3NbSi25O72(CO3)(OH)3•H2O R 3m 3m
09.CO.10 Dualite! Na30(Ca,Na,Ce,Sr)12(Na,Mn,Fe,Ti)6Zr3Ti3MnSi51O144(OH,H2O,Cl)9 R 3m 3m
09.CO.10 Alluaivite Na19(Ca,Mn++)6(Ti,Nb)3(Si3O9)2(Si10O28)2Cl•2(H2O) R 3m 3 2/m
09.CO.10 Eudialyte Na4(Ca,Ce)2(Fe++,Mn,Y)ZrSi8O22(OH,Cl)2 (?) R 3m 3 2/m
09.CO.10 Kentbrooksite! (Na,REE)15(Ca,REE)6Mn++Zr3NbSi25O74F2•2(H2O) R 3m 3m
09.CO.10 Labyrinthite! (Na,K,Sr)35Ca12Fe3Zr6TiSi51O144(O,OH,H2O)9Cl3 R 3m 3m
09.CO.10 Carbokentbrooksite! (Na,[ ])12(Na,Ce)3Ca6Mn3Zr3Nb(Si25O73)(OH)3(CO3)•H2O R 3m 3m
09.CO.10 Zirsilite-(Ce)! (Na,[ ])12(Ce, Na)3Ca6Mn3Zr3Nb(Si25O73)(OH)3(CO3)•H2O R 3m 3m
09.CO.10 Taseqite! Na12Sr3Ca6Fe3Zr3NbSi25O73(O,OH,H2O)3Cl2 R 3m 3m
09.CO.10 Aqualite! (H3O)8(Na,K,Sr)5Ca6Zr3Si26O66(OH)9Cl R 3m 3m
09.CO.10 Raslakite! Na15Ca3Fe3(Na,Zr)3Zr3(Si,Nb)(Si25O73)(OH,H2O)3(Cl,OH) R 3m 3m
09.CO.10 Feklichevite! Na11Ca9(Fe+++,Fe++)2Zr3Nb[Si25O73](OH,H2O,Cl,O)5 R 3m 3m
09.CO.10 Ikranite! (Na,H3O)15(Ca,Mn,REE)6Fe+++2Zr3([ ],Zr)([ ],Si)Si24O66(O,OH)6Cl•2-3H2O R 3m 3m
09.CO.10 Khomyakovite! Na12Sr3Ca6Fe3Zr3W(Si25O73)(O,OH,H2O)3 (OH,Cl)2 R 3m 3m
09.CO.10 Manganokhomyakovite! Na12Sr3Ca6Mn3Zr3W(Si25O73)(O,OH,H2O)3(OH,Cl)2 R 3m 3m
09.CO.10 Oneillite! Na15Ca3Mn3Fe++3Zr3Nb(Si25O73)(O,OH,H2O)3(OH,Cl)2 R 3 3
09.CO.10 Ferrokentbrooksite! Na15Ca6(Fe,Mn)3Zr3NbSi25O73(O,OH,H2O)3(Cl,F,OH)2 R 3m 3m
09.CO.10 Rastsvetaevite! Na27K8Ca12Fe3Zr6Si52O144(O,OH,H2O)6Cl2 R 3m 3m
09.CO.10 Georgbarsanovite! Na12(Mn,Sr,REE)3Ca6Fe++3Zr3NbSi25O76Cl2•H2O R 3m 3m
09.CO.10 Mogovidite! Na9(Ca,Na)6Ca6Fe2Zr3[ ]Si25O72(CO3)(OH)4 R 3m 3m
09.CO.10 Johnsenite-(Ce)! Na12(Ce,REE,Sr)3Ca6Mn3Zr3W(Si25O73)(CO3)(OH,Cl)2 R 3m 3m

09.CP 12-membered and larger rings

09.CP.05 Traskite (Ba,Ca)9(Fe++,Mn)2Ti2(SiO3)12(OH,Cl,F)6•6(H2O) P 6m2 6 m2
09.CP.10 Megacyclite Na8KSi9O18(OH)9•19(H2O) P 21/c 2/m

09.CX Unknown

09.CX.00 Klochite ([ ]1Na1)KFe2Zn3[Si12O30] P 6/mcc 6/m 2/m 2/m
09.CX.00 Friedrichbeckeite! K([ ],Na)Mg2(Be2Mg)Si12O30 P 6/mcc 6/m 2/m 2/m
09.CX.00 IMA2009-004 KCa7Sn2Li3Si12O36F2 C 2/m 2/m