Mineralogy Database

Nickel-Strunz Silicates Classification

Search Webmineral :
  

Minerals Arranged by Nickel-Strunz (Version 10) Classification

The Nickel-Strunz 10th Edition (Pending Publication) Mineralogical Tables by Hugo Strunz and Ernest H. Nickel is based on a digital copy obtained from Jim Ferraiolo. Jim is responsible for the Strunz Classification in Mindat.org and he has generously provided webmineral with an updated copy of the classification numbers. Follow this link for a short discussion on the Nickel-Strunz Classification Number.

Note: Space Group in Red   Point Group in Green.
* - Not IMA Approved.

! - Dana Number Added or Changed.

? - IMA Discredited Mineral Name.

Nickel-Strunz Silicates Classification


09 Unclassified Strunz - SILICATES (Germanates)

09. Unclassified Strunz Silicate

09. Unclassified Strunz Silicate Subclass

09. Ivanyukite-Cu Cu[Ti4(OH)2O2(SiO4)3]•7H2O P 4 3m 4 3m
09. Ivanyukite-Na Na2[Ti4O2(OH)2(SiO4)3]•6H2O P 4 3m 4 3m
09. Ivanyukite-K K2[Ti4(OH)2O2(SiO4)3]•9H2O P 4 3m 4 3m
09. IMA2009-001 Ba5(Ca,REE,Y)22(Ti,Nb)18(SiO4)4[(PO4),(SiO4)]4(BO3)9O22[(OH),F]43(H2O)1.5 R 3 3
09. IMA2003-019! Na6Sr12Ba2Zr13Si39B4O123(OH)6 •20(H2O) P 63cm 6mm

09.A Nesosilicates

09.AA Nesosilicates without additional anions;

09.AA.05 Eucryptite LiAlSiO4 R 3 3
09.AA.05 Phenakite Be2SiO4 R 3 3
09.AA.05 Willemite Zn2SiO4 R 3 3
09.AA.10 Liberite Li2BeSiO4 Pn m

09.AB Nesosilicates without additional anions;

09.AB.05 Trimerite CaMn2Be3(SiO4)3 P 21/c 2/m
09.AB.10 Larsenite PbZnSiO4 Pnam 2/m 2/m 2/m
09.AB.15 Esperite PbCa3Zn4(SiO4)4 B21/m 2/m
09.AB.20 Rondorfite! Ca8Mg(SiO4)4Cl2 F d3 2/m 3

09.AC Nesosilicates without additional anions;

09.AC.05 Forsterite Mg2SiO4 Pbnm 2/m 2/m 2/m
09.AC.05 Glaucochroite CaMnSiO4 Pbnm 2/m 2/m 2/m
09.AC.05 Fayalite Fe++2SiO4 Pbnm 2/m 2/m 2/m
09.AC.05 Olivine* (Mg,Fe)2SiO4 Pbnm 2/m 2/m 2/m
09.AC.05 Kirschsteinite CaFe++SiO4 Pbmn 2/m 2/m 2/m
09.AC.05 Laihunite Fe++Fe+++2(SiO4)2 P 21/b 2/m
09.AC.05 Liebenbergite (Ni,Mg)2SiO4 Pbnm 2/m 2/m 2/m
09.AC.05 Tephroite Mn2SiO4 P nma 2/m 2/m 2/m
09.AC.10 Monticellite CaMgSiO4 P nma 2/m 2/m 2/m
09.AC.15 Ringwoodite Mg2SiO4 F d3m 4/m 3 2/m
09.AC.20 Chesnokovite! Na2[SiO2(OH)2]•8H2O I bca 2/m 2/m 2/m

09.AD Nesosilicates without additional anions;

09.AD.05 Larnite Ca2SiO4 P 21/n 2/m
09.AD.15 Merwinite Ca3Mg(SiO4)2 P 21/a 2/m
09.AD.20 Bredigite Ca7Mg(SiO4)4 P 2nn mm2
09.AD.25 Almandine Fe++3Al2(SiO4)3 I a3d 4/m 3 2/m
09.AD.25 Grossular Ca3Al2(SiO4)3 I a3d 4/m 3 2/m
09.AD.25 Pyrope Mg3Al2(SiO4)3 I a3d 4/m 3 2/m
09.AD.25 Spessartine Mn++3Al2(SiO4)3 I a3d 4/m 3 2/m
09.AD.25 Hibschite Ca3Al2(SiO4)3-x(OH)4x(x=0.2-1.5) I a3d 4/m 3 2/m
09.AD.25 Henritermierite Ca3(Mn,Al)2(SiO4)2(OH)4 I 41/acd 4/m 2/m 2/m
09.AD.25 Katoite Ca3Al2(SiO4)3-x(OH)4x x=1.5-3 I a3d 4/m 3 2/m
09.AD.25 Knorringite Mg3Cr2(SiO4)3 I a3d 4/m 3 2/m
09.AD.25 Uvarovite Ca3Cr2(SiO4)3 I a3d 4/m 3 2/m
09.AD.25 Calderite (Mn++,Ca)3(Fe+++,Al)2(SiO4)3 I a3d 4/m 3 2/m
09.AD.25 Andradite Ca3Fe+++2(SiO4)3 I a3d 4/m 3 2/m
09.AD.25 Majorite Mg3(Fe,Al,Si)2(SiO4)3 I a3d 4/m 3 2/m
09.AD.25 Morimotoite Ca3TiFe++Si3O12 I a3d 4/m 3 2/m
09.AD.25 Schorlomite Ca3(Ti,Fe+++,Al)2[(Si,Fe+++,Fe++)O4]3 I a3d 4/m 3 2/m
09.AD.25 Goldmanite Ca3(V,Al,Fe+++)2(SiO4)3 I a3d 4/m 3 2/m
09.AD.25 Kimzeyite Ca3(Zr,Ti)2(Si,Al,Fe+++)3O12 I a3d 4/m 3 2/m
09.AD.25 Holtstamite! Ca3(Al,Mn+++)2(SiO4)2(OH)4 I 41/acd 4/m 2/m 2/m
09.AD.25 Wadalite Ca6Al5Si2O16Cl3 I 43d 4 3m
09.AD.30 IMA2008-035! CeSiO4 I 41/amd 4mm
09.AD.30 Coffinite U(SiO4)1-x(OH)4x I 41/amd 4/m 2/m 2/m
09.AD.30 Hafnon HfSiO4 I 41/amd 4/m 2/m 2/m
09.AD.30 Thorite ThSiO4 I 41/amd 4/m 2/m 2/m
09.AD.30 Thorogummite Th(SiO4)1-x(OH)4x I 41/amd 4/m 2/m 2/m
09.AD.30 Zircon ZrSiO4 I 41/amd 4/m 2/m 2/m
09.AD.35 Huttonite ThSiO4 P 21/n 2/m
09.AD.35 Tombarthite-(Y) Y4(Si,H4)4O12-x(OH)4+2x P 21/n 2/m
09.AD.40 Eulytite Bi4(SiO4)3 I 43d 4 3m
09.AD.45 Reidite! ZrSiO4 I 41/a 4/m

09.AE Nesosilicates with additional (O,OH,F,H2O);

09.AE.05 Beryllite Be3SiO4(OH)2•(H2O) Unk Ortho
09.AE.10 Euclase BeAlSiO4(OH) P 21/a 2/m
09.AE.15 Sverigeite NaMnMgSn++++Be2Si3O12(OH) I mma 2/m 2/m 2/m
09.AE.20 Hodgkinsonite MnZn2SiO4(OH)2 P 21/c 2/m
09.AE.25 Gerstmannite (Mg,Mn)2ZnSiO4(OH)2 Bbam 2/m 2/m 2/m
09.AE.30 Clinohedrite CaZnSiO4•(H2O) Aa m
09.AE.35 Stringhamite CaCuSiO4•2(H2O) P 21/c 2/m
09.AE.40 Katoptrite (Mn,Mg)13(Al,Fe+++)4Sb+++++2Si2O28 C 2/m 2/m
09.AE.45 Yeatmanite Mn++9Zn6Sb+++++2Si4O28 P1 1
09.AE.50 Sphaerobertrandite Be3SiO4(OH)2 P 2 2

09.AF Nesosilicates with additional anions;

09.AF.05 Sillimanite Al2SiO5 = Al[6]Al[4]OSiO4 P nma 2/m 2/m 2/m
09.AF.07.5 Franciscanite-III Mn++6V+++++2Si2(O,OH)14 P 3 3
09.AF.07.5 Orebroite-III Mn++6(Fe+++,Sb+++++)2Si2(O,OH)14 P 3 3
09.AF.07.5 Welinite-III Mn++6(W++++++,Mg)2Si2(O,OH)14 P 3 3
09.AF.07.5 Franciscanite-VIII Mn++3(V+++++,[ ])1-x(SiO4)(O,OH)3(x=0.5) P 3 3
09.AF.07.5 Welinite-VIII (Mn++,Mg)3(W++++++,Mn+++)1-x(SiO4)(O,OH)3 (x=1/3) P 3 3
09.AF.10 Andalusite Al2SiO5 = Al[6]Al[5]OSiO4 Pnnm 2/m 2/m 2/m
09.AF.10 Kanonaite (Mn+++,Al)AlSiO5 Pnnm 2/m 2/m 2/m
09.AF.15 Kyanite Al2SiO5 = Al[6]Al[6]OSiO4 P1 1
09.AF.20 Mullite Al(4+2x)Si(2-2x)O(10-x) where x =0.17 to 0.59 Pbam 2/m 2/m 2/m
09.AF.23 Boromullite! Al4.5SiB0.5O9.5 C mc21 mm2
09.AF.25 Yoderite Mg2(Al,Fe+++)6Si4O18(OH)2 P 21 2
09.AF.30 Staurolite (Fe++,Mg)2Al9(Si,Al)4O20(O,OH)4 C 2/m 2/m
09.AF.30 Magnesiostaurolite! [ ]4Mg4Al16(Al,[ ])2Si8O40[O6,(OH)2] C 2/m 2/m
09.AF.30 Zincostaurolite! [ ]4Zn4Al16(Al,[ ])2Si8O40[O6,(OH)2] C 2/m 2/m
09.AF.35 Topaz Al2SiO4(F,OH)2 Pbnm 2/m 2/m 2/m
09.AF.35 Krieselite! (Al,Ga)2(Ge,C)O4 (OH)2 P nma 2/m 2/m 2/m
09.AF.40 Norbergite Mg3(SiO4)(F,OH)2 P nma 2/m 2/m 2/m
09.AF.45 Kumtyubeite! Ca5(SiO4)2F2 P 21/a 2/m
09.AF.45 Alleghanyite Mn5(SiO4)2(OH)2 P 21/a 2/m
09.AF.45 Chondrodite (Mg,Fe++)5(SiO4)2(F,OH)2 P 21/c 2/m
09.AF.45 Reinhardbraunsite Ca5(SiO4)2(OH,F)2 P 21/a 2/m
09.AF.50 Chegemite! Ca7(SiO4)3(OH)2 Pbnm 2/m 2/m 2/m
09.AF.50 Manganhumite (Mn,Mg)7(SiO4)3(OH)2 Pbnm 2/m 2/m 2/m
09.AF.50 Humite (Mg,Fe++)7(SiO4)3(F,OH)2 P nma 2/m 2/m 2/m
09.AF.55 Clinohumite (Mg,Fe++)9(SiO4)4(F,OH)2 P 21/c 2/m
09.AF.55 Sonolite Mn9(SiO4)4(OH,F)2 P 21/a 2/m
09.AF.55 Hydroxylclinohumite! Mg9(SiO4)4(OH,F)2 P 21/c 2/m
09.AF.60 Leucophoenicite Mn7(SiO4)3(OH)2 P 21/a 2/m
09.AF.65 Ribbeite (Mn++,Mg)5(SiO4)2(OH)2 P nma 2/m 2/m 2/m
09.AF.70 Jerrygibbsite (Mn,Zn)9(SiO4)4(OH)2 Pbn21 mm2
09.AF.80 Ellenbergerite Mg6TiAl6Si8O28(OH)10 P 63 6
09.AF.85 Chloritoid (Fe++,Mg,Mn)2Al4Si2O10(OH)4 P1 1
09.AF.85 Magnesiochloritoid MgAl2SiO5(OH)2 C 2/c 2/m
09.AF.85 Ottrelite (Mn,Fe++,Mg)2Al4Si2O10(OH)4 C 2/c 2/m
09.AF.90 Olmiite! CaMn[SiO3(OH)](OH) P bca 2/m 2/m 2/m
09.AF.90 Poldervaartite (Ca,Mn++)2SiO3(OH)2 P bca 2/m 2/m 2/m

09.AG Nesosilicates with additional anions; cations in > [6] � [6] coordination

09.AG.05 Abswurmbachite Cu++Mn+++6SiO12 I 41/acd 4/m 2/m 2/m
09.AG.05 Braunite-I Mn++Mn+++6SiO12 I 41/acd 4/m 2/m 2/m
09.AG.05 Braunite-II* Mn++Mn+++6SiO12 I 41/acd 4/m 2/m 2/m
09.AG.05 Neltnerite CaMn+++6SiO12 I 41/acd 4/m 2/m 2/m
09.AG.10 Langbanite (Mn,Ca,Fe)++4(Mn+++,Fe+++)9Sb+++++Si2O24 C 2/m 2/m
09.AG.15 Malayaite CaSnSiO5 = CaSnOSiO4 A2/a 2/m
09.AG.15 Vanadomalayaite CaVOSiO4 C 2/c 2/m
09.AG.15 Titanite CaTiSiO5 P 21/a 2/m
09.AG.20 Aluminocerite-(Ce)! (Ce,REE,Ca)9(Al,Fe+++)(SiO4)3[SiO3(OH)]4(OH)3 R 3c 3m
09.AG.20 Cerite-(Ce) Ce+++9Fe+++(SiO4)6[(SiO3)(OH)](OH)3 R 3c 3m
09.AG.20 Cerite-(La)! (La,Ce,Ca)9(Mg,Fe+++)(SiO4)6[SiO3(OH)](OH)3 R 3c 3m
09.AG.25 Yftisite-(Y)? (Y,Dy,Er)4(Ti,Sn)O(SiO4)2(F,OH)6 C mcm 2/m 2/m 2/m
09.AG.25 Trimounsite-(Y) (Y,REE)2Ti2SiO9 P 21/c 2/m
09.AG.30 Sitinakite Na2K(Ti,Nb)4O4(SiO4)2(O,OH)•4(H2O) P 41/mcm 4/m 2/m 2/m
09.AG.35 Kittatinnyite Ca2Mn+++2Mn++Si2O8(OH)4•9(H2O) P 63/mmc 6/m 2/m 2/m
09.AG.40a Natisite Na2(TiO)SiO4 P 4/nmm 4/m 2/m 2/m
09.AG.40b Paranatisite Na2[TiO(SiO4)] P mc21 mm2
09.AG.45 Tornebohmite-(Ce) (Ce,La,Nd)2Al(SiO4)2(OH) P 21/c 2/m
09.AG.45 Tornebohmite-(La) (La,Ce)2Al(SiO4)2(OH) P 21/c 2/m
09.AG.50 Kuliokite-(Y) (Y,REE)4Al(SiO4)2(OH)2F5 P1 1
09.AG.55 Chantalite CaAl2SiO4(OH)4 I 41/a 4/m
09.AG.60 Mozartite CaMn+++SiO4(OH) P 212121 2 2 2
09.AG.60 Vuagnatite CaAlSiO4(OH) P 212121 2 2 2
09.AG.65 Hatrurite Ca3SiO5 R 3m 3m
09.AG.70 Jasmundite Ca11(SiO4)4O2S I 42m 4 2m
09.AG.75 Afwillite Ca3Si2O4(OH)6 P 21 2
09.AG.80 Bultfonteinite Ca2SiO2(OH,F)4 P1 1
09.AG.85 Zoltaiite! BaV++++2V+++12Si2O27 P 3 3
09.AG.90 Tranquillityite Fe++8(Zr,Y)2Ti3Si3O24 Unk Hex

09.AH Nesosilicates with CO3, SO4, PO4, etc.

09.AH.05 Iimoriite-(Y) Y2(SiO4)(CO3) P1 1
09.AH.10 Tundrite-(Ce) Na2Ce2TiO2(SiO4)(CO3)2 P1 1
09.AH.10 Tundrite-(Nd) Na3(Nd,La)4(Ti,Nb)2(SiO4)2(CO3)3O4(OH)•2(H2O) P1 1
09.AH.15 Paraspurrite Ca5(SiO4)2(CO3) P 21/a 2/m
09.AH.15 Spurrite Ca5(SiO4)2(CO3) P 21/a 2/m
09.AH.20 Ternesite! Ca5(SiO4)2SO4 P nma 2/m 2/m 2/m
09.AH.25 Fluorcalciobritholite! (Ca,REE)5[(Si,P)O4]3F P 63/m 6/m
09.AH.25 Britholite-(Ce) (Ce,Ca,Th,La,Nd)5(SiO4,PO4)3(OH,F) P 63/m 6/m
09.AH.25 Britholite-(Y) (Y,Ca)5(SiO4,PO4)3(OH,F) P 63/m 6/m
09.AH.25 Ellestadite-(Cl) Ca5(SiO4,PO4,SO4)3(Cl,OH,F) P 63/m 6/m
09.AH.25 Fluorbritholite-(Ce) (Ca,Ce,La,Na)5(SiO4,PO4)3(OH,F) P 63/m 6/m
09.AH.25 Ellestadite-(F) Ca5(SiO4,PO4,SO4)3(F,OH,Cl) P 63/m 6/m
09.AH.25 Ellestadite* Ca5(SiO4,PO4,SO4)3(F,OH,Cl) P 63/m 6/m
09.AH.25 Ellestadite-(OH) Ca5(SiO4,SO4)3(OH,Cl,F) P 63/m 6/m
09.AH.30 Mattheddleite Pb20(SiO4)7(SO4)4Cl4 P 63/m 6/m
09.AH.30 Tritomite-(Ce) (Ce,La,Ca,Y,Th)5(Si,B)3(O,OH,F)13 P 63/m 6/m
09.AH.30 Tritomite-(Y) (Y,Ca,La,Fe++)5(Si,B,Al)3(O,OH,F)13 (?) P 63/m 6/m

09.AJ Nesosilicates with BO3 triangles and/or B[4], Be[4] tetrahedra,

09.AJ.05 Grandidierite (Mg,Fe++)Al3(BO4)(SiO4)O Pbnm 2/m 2/m 2/m
09.AJ.05 Ominelite! (Fe++,Mg)Al3BSiO9 Pbnm 2/m 2/m 2/m
09.AJ.10 Dumortierite Al6.5-7(BO3)(SiO4)3(O,OH)3 Pcmn 2/m 2/m 2/m
09.AJ.10 Holtite Al6(Al,Ta)(BO3)[(SiO4,SbO4,AsO4)]3(O,OH)3 P nma 2/m 2/m 2/m
09.AJ.10 Magnesiodumortierite (Mg,Ti,[ ])<1(Al,Mg)2Al4Si3O18-y(OH)yB y=2-3 Pmcn 2/m 2/m 2/m
09.AJ.15 Garrelsite-V Ba3NaSi2B7O16(OH)4 C 2/c 2/m
09.AJ.15 Garrelsite-VIII Ba3NaSi2B7O16(OH)4 C 2/c 2/m
09.AJ.20 Calcybeborosilite-(Y)! (REE,Ca)2[ ](B,Be)2(SiO4)2(OH,O)2 P 21/a 2/m
09.AJ.20 Datolite CaBSiO4(OH) P 21/c 2/m
09.AJ.20 Hingganite-(Yb) (Yb,Y)2([ ])Be2Si2O8(OH)2 P 21/a 2/m
09.AJ.20 Hingganite-(Ce) (Ce,Ca)2([ ],Fe)Be2Si2O8[(OH),O]2 P 21/a 2/m
09.AJ.20 Hingganite-(Y) Y2([ ])Be2Si2O8(OH)2 P 21/a 2/m
09.AJ.20 Bakerite Ca4B4(BO4)(SiO4)3(OH)3•(H2O) P 21/c 2/m
09.AJ.20 Calciogadolinite? CaREE(Fe+++)Be2Si2O10 P 21/a 2/m
09.AJ.20 Homilite Ca2(Fe++,Mg)B2Si2O10 P 21/a 2/m
09.AJ.20 Gadolinite-(Ce) (Ce,La,Nd,Y)2Fe++Be2Si2O10 P 21/c 2/m
09.AJ.20 Gadolinite-(Y) Y2Fe++Be2Si2O10 P 21/a 2/m
09.AJ.20 Minasgeraisite-(Y) CaY2Be2Si2O10 P 21/a 2/m
09.AJ.20 Melanocerite-(Ce) (Ce,Th,Ca)5(Si,B)3O12(OH,F)•n(H2O) (?) Unk (HEX-R) Trig
09.AJ.25 Stillwellite-(Ce) (Ce,La,Ca)BSiO5 P 31 3
09.AJ.30 Cappelenite-(Y) Ba(Y,Ce)6Si3B6O24F2 P 3 3
09.AJ.35 Hundholmenite-(Y)! (Y,REE,Ca,Na)15(Al,Fe+++)CaxAs+++1-x(Si,As+++++)Si6B3(O,F)48 R 3m 3m
09.AJ.35 Proshchenkoite-(Y)! (Y,REE,Ca,Na,Mn)15Fe++Ca(P,Si)Si6B3(O,F)48 R 3m 3m
09.AJ.35 Okanoganite-(Y) (Na,Ca)3(Y,Ce)12Si6B2O27F14 R 3m 3m
09.AJ.35 Vicanite-(Ce) (Ca,Ce,La,Th)15As+++++(As+++0.5,Na0.5)Fe+++Si6B4O40F7 R 3m 3m
09.AJ.40 Jadarite! LiNaB3SiO7(OH) P 21/n 2/m

09.AK Uranyl neso- and polysilicates

09.AK.05 Soddyite (UO2)2SiO4•2(H2O) F ddd 2/m 2/m 2/m
09.AK.10 Cuprosklodowskite Cu[(UO2)(SiO2OH)]2•6(H2O) P1 1
09.AK.10 Oursinite (Co,Mg)(H3O)2[(UO2)SiO4]2•3(H2O) Aba2,Abam Ortho
09.AK.10 Sklodowskite (H3O)2Mg(UO2)2(SiO4)2•4(H2O) C 2/m 2/m
09.AK.15 Boltwoodite HK(UO2)(SiO4)•1.5(H2O) P 21 2
09.AK.15 Kasolite Pb(UO2)SiO4•(H2O) P 21/a 2/m
09.AK.15 Uranophane Ca(UO2)2SiO3(OH)2•5(H2O) P 21 2
09.AK.15 Natroboltwoodite (H3O)(Na,K)(UO2)SiO4•(H2O) P 212121 2 2 2
09.AK.20 Swamboite U++++++H6(UO2)6(SiO4)6•30(H2O) P 21/a 2/m
09.AK.25 Haiweeite Ca[(UO2)2Si5O12(OH)2]•3(H2O) C mcm 2/m 2/m 2/m
09.AK.25 Metahaiweeite Ca(UO2)2Si6O15•n(H2O), n<5 P 2/c ? 2/m
09.AK.30 Weeksite K2(UO2)2Si6O15•4(H2O) C mmb 2/m 2/m 2/m
09.AK.30 Coutinhoite! ThxBa1-2x(H2O)y(UO2)2Si5O13•H2O C mmb 2/m 2/m 2/m
09.AK.35 Ursilite* (Mg,Ca)4[(UO2)4(OH)5/(Si2O5)5.5]•13(H2O) Unk Ortho
09.AK.40 Uranosilite (U++++++O2)Si7O15 P 22121 2 2 2

09.AX Garnet - Mn

09.AX.00 Yamatoite! (Mn++,Ca)3(V+++,Al)2(SiO4)3 I a3d 4/m 3 2/m
09.AX.00 Hydrougrandite? (Ca,Mg,Fe++)3(Fe+++,Al)2(SiO4)3-x(OH)4x I a3d 4/m 3 2/m

09.B Sorosilicates

09.BB Si2O7 groups, without non-tetrahedral anions;

09.BB.10 Gugiaite Ca2BeSi2O7 P 421m 4 2m
09.BB.10 Jeffreyite (Ca,Na)2(Be,Al)Si2(O,OH)7 C 2221 2 2 2
09.BB.10 Hardystonite Ca2ZnSi2O7 P 421m 4 2m
09.BB.10 Akermanite Ca2MgSi2O7 P 421m 4 2m
09.BB.10 Gehlenite Ca2Al(AlSi)O7 P 421m 4 2m
09.BB.10 Melilite (Ca,Na)2(Al,Mg,Fe++)(Si,Al)2O7 P 421m 4 2m
09.BB.10 Okayamalite! Ca2B2SiO7 P 421m 4 2m
09.BB.10 Cebollite Ca5Al2(SiO4)3(OH)4 Unk Ortho
09.BB.15 Barylite BaBe2Si2O7 Pn21a mm2
09.BB.15 Clinobarylite! BaBe2Si2O7 Pmn2 2/m 2/m 2/m
09.BB.20 Andremeyerite BaFe(Fe++,Mn,Mg)Si2O7 P 21/c 2/m

09.BC Si2O7 groups, without non-tetrahedral anions;

09.BC.05 Keiviite-(Y) (Y,Yb)2Si2O7 C 2/m 2/m
09.BC.05 Gittinsite CaZrSi2O7 C 2/m 2/m
09.BC.05 Keiviite-(Yb) (Yb,Y)2Si2O7 C 2/m 2/m
09.BC.05 Thortveitite (Sc,Y)2Si2O7 C 2/m 2/m
09.BC.05 Yttrialite-(Y) (Y,Th)2Si2O7 P 21/m 2/m
09.BC.10 Khibinskite K2ZrSi2O7 B2/m 2/m
09.BC.10 Keldyshite Na2-xHxZrSi2O7•n(H2O) P1 1
09.BC.10 Parakeldyshite Na2ZrSi2O7 P1 1
09.BC.15 Rankinite Ca3Si2O7 P 21/a 2/m
09.BC.20 Barysilite Pb8Mn(Si2O7)3 R 3c 3 2/m
09.BC.25 Edgarbaileyite Hg+6Si2O7 C 2/m 2/m
09.BC.30 Kristiansenite! Ca2ScSn(Si2O7)(Si2O6OH) C1 1
09.BC.35 Percleveite-(Ce)! (Ce,La,Nd)2Si2O7 P 41 4

09.BD Si2O7 groups with additional anions;

09.BD.05 Bertrandite Be4Si2O7(OH)2 Ccm21 mm2
09.BD.10 Hemimorphite Zn4Si2O7(OH)2•(H2O) Imm2 mm2
09.BD.15 Junitoite CaZn2Si2O7•(H2O) Bbm2 mm2
09.BD.20 Axinite-(Fe) Ca2Fe++Al2BO3Si4O12(OH) P1 1
09.BD.20 Axinite-(Mg) Ca2MgAl2BO3Si4O12(OH) P1 1
09.BD.20 Axinite-(Mn) Ca2Mn++Al2BO3Si4O12(OH) P1 1
09.BD.20 Tinzenite (Ca,Mn,Fe)3Al2BO3Si4O12(OH) P1 1
09.BD.25 Vistepite Mn++4Sn++++B2(SiO4)4(OH)2 P1 1
09.BD.30 Boralsilite! Al16B6Si2O27 C 2/m 2/m
09.BD.35 Werdingite (Mg,Fe)2Al14B4Si4O37 P1 1

09.BE Si2O7 groups with additional anions;

09.BE.02 Wadsleyite (Mg,Fe++)2SiO4 I2/m 2/m
09.BE.05 Hennomartinite SrMn+++2Si2O7(OH)2•(H2O) C mcm 2/m 2/m 2/m
09.BE.05 Lawsonite CaAl2Si2O7(OH)2•(H2O) Ccmm 2/m 2/m 2/m
09.BE.05 Noelbensonite! BaMn+++2(Si2O7)(OH)2•(H2O) C mcm 2/m 2/m 2/m
09.BE.05 Itoigawaite! SrAl2Si2O7(OH)2•(H2O) C mcm 2/m 2/m 2/m
09.BE.07 Ilvaite CaFe++2Fe+++Si2O7O(OH) Pbnm 2/m 2/m 2/m
09.BE.07 Manganilvaite! CaFe++Fe+++(Mn,Fe++)(Si2O7)O(OH) P 21/a 2/m
09.BE.07.0 Orthochevkinite* (Ce,La,Ca,Na,Th)4(Fe++,Mg)2(Ti,Fe+++)3Si4O22 Unk Ortho
09.BE.08.2 Tilleyite Ca5Si2O7(CO3)2 P 21/a 2/m
09.BE.09.2 Cervandonite-(Ce) (Ce,Nd,La)(Fe+++,Fe++,Ti++++,Al)3(SiO7)1-x+y(AsO3)1+x-y(OH)3x-3y Cm ? m
09.BE.10 Suolunite Ca2Si2O5(OH)2•(H2O) F dd2 mm2
09.BE.12 Jaffeite Ca4(Si3O7)(OH)6 P 3 3
09.BE.15 Fresnoite Ba2TiSi2O8 P 4bm 4mm
09.BE.17 Marianoite! Na2Ca4(Nb,Zr)2(Si2O7)2(O,F)4 P 21 2/m
09.BE.17 Baghdadite Ca3(Zr,Ti)Si2O9 P 21/a 2/m
09.BE.17 Janhaugite (Na,Ca)3(Mn++,Fe++)3(Ti++++,Zr,Nb)2Si4O15(OH,F,O)3 P 21/n 2/m
09.BE.17 Burpalite Na2CaZrSi2O7F2 P 21/a 2/m
09.BE.17 Cuspidine Ca4Si2O7(F,OH)2 P 21/c 2/m
09.BE.17 Hiortdahlite (Ca,Na,Y)3(Zr,Ti)Si2O7(F,O,OH)2 P1 1
09.BE.17 Lavenite (Na,Ca)2(Mn,Fe++)(Zr,Ti,Nb)Si2O7(O,OH,F) P 21/a 2/m
09.BE.17 Niocalite Ca14Nb2(Si2O7)4O6F2 Pa m
09.BE.17 Wohlerite NaCa2(Zr,Nb)Si2O7(O,OH,F)2 P 21/m 2/m
09.BE.17 Normandite! NaCa(Mn++,Fe++)(Ti,Nb,Zr)Si2O7(O,F)2 P 21/a 2/m
09.BE.20 IMA2008-024! (Ca,Na,REE,[ ])7(Nb,Ti)[Si2O7]2OF3 Cc m
09.BE.20 Nacareniobsite-(Ce) NbNa3Ca3(Ce,La)(Si2O7)2OF3 P 21/a 2/m
09.BE.20 Mosandrite Na(Na,Ca)2(Ca,Ce,Y)4(Ti,Nb,Zr)(Si2O7)2(O,F)2F3 P 21 2
09.BE.20 Rinkite! Na(Na,Ca)2(Ca,Ce)4(Ti,Nb)(Si2O7)2(O,F)2 P 21 2
09.BE.22 Hainite Na4Ca8(Ti,Zr,Mn,Fe)3Si8O28F8 P1 1
09.BE.22 Rosenbuschite (Ca,Na)3(Zr,Ti)Si2O8F P1 1
09.BE.22 Kochite! Na2(Na,Ca)4Ca4(Mn,Ca)2Zr2Ti2(Si2O7)4(O,F)4F4 P1 1
09.BE.22 Gotzenite (Ca,Na)3(Ti,Al)Si2O7(F,OH)2 P1 1
09.BE.23 Dovyrenite! Ca6Zr[Si2O7]2(OH)4 Pnnm 2/m 2/m 2/m
09.BE.25 Barytolamprophyllite Ba2Na3(Fe+++,Ti)3(Si2O7)2(O,OH,F)4 C 2/m 2/m
09.BE.25 Ericssonite BaMn++2Fe+++O[Si2O7](OH) C 2/m 2/m
09.BE.25 Lamprophyllite Na2(Sr,Ba)2Ti3(SiO4)4(OH,F)2 C 2/m 2/m
09.BE.25 Orthoericssonite BaMn2(Fe+++O)Si2O7(OH) Pmmn 2/m 2/m 2/m
09.BE.25 Seidozerite (Na,Ca)2(Zr,Ti,Mn)2Si2O7(O,F)2 P 2/c 2/m
09.BE.25 Nabalamprophyllite! Ba(Na,Ba){Na3Ti[Ti2O2Si4O14](OH,F)2} P 2/m 2/m
09.BE.25 Grenmarite! (Zr,Mn)2(Zr,Ti)(Mn,Na)(Na,Ca)4(Si2O7)2(O,F)4 P 2/c 2/m
09.BE.27 Murmanite (Na,[ ])2{(Na,Ti)4[Ti2(O,H2O)4Si4O14](OH,F)2}•2H2O P1 ? 1
09.BE.30 Epistolite (Na,[ ])2{(Na,Ti)4[Nb2(O,H2O)4Si4O14](OH,F)2}•2H2O P1 1
